Honda Vezel Z Play 2024 SUV (Used)
Posted by Harendra on 2025-04-11 8:19 am, Colombo
| |||
![]() | |||
Contact | 077 002 0509 | Price | Negotiable |
Get Leasing | Central Finance වෙතින් මාසික වාරිකය රු.1820 සිට ලීසිං පහසුකම්. | ||
Make | Honda | Model | Vezel Z Play |
YOM | 2024 | Mileage (km) | 13000 |
Gear | Automatic | Fuel Type | Hybrid |
Options | AIR CONDITION, POWER STEERING, POWER MIRROR, POWER WINDOW | Engine (cc) | 1500 |
Details | 2023 Honda Vezel Z play (Moonroof Version) Powertrain & Performance: • Engine: 1.5L DOHC i-VTEC Petrol • Hybrid System (e:HEV Z only): Electric motor + petrol engine • Transmission: e-CVT (for Hybrid) / CVT (for Petrol) • Drive Type: Front-Wheel Drive (FWD) or AWD (optional in Japan) • Fuel Efficiency: Approx. 20–25 km/L (Hybrid WLTC mode) ⸻ Exterior: • Color Options: Includes Platinum White Pearl, Crystal Black Pearl, etc. • Wheels: 17” or 18” alloy wheels depending on spec • Lighting: Full LED headlights & taillamps with sequential turn signals • Moonroof: Not equipped (as per your spec request) ⸻ Interior: • Seating: 5-seater with fabric or optional synthetic leather • Interior Color: Blak and white (in line with your preference) • Climate Control: Dual-zone automatic A/C • Infotainment: 9” HD touchscreen with Apple CarPlay & Android Auto • Cluster: 7” full digital TFT instrument cluster • Audio: 6–8 speaker system depending on trim ⸻ Safety & Assistance: • Honda Sensing Suite: • Adaptive Cruise Control (ACC) • Lane Keep Assist (LKAS) • Road Departure Mitigation (RDM) • Collision Mitigation Braking System (CMBS) • Traffic Sign Recognition • Other Safety: Rear camera, Blind Spot Monitoring, Parking sensors ⸻ Other Features: • Smart Entry with Push Start • Electronic Parking Brake with Brake Hold • Rear A/C vents • Magic Seats (folding configurations) 2025 Honda Vezel Z (No Moonroof Version) Powertrain & Performance: • Engine: 1.5L DOHC i-VTEC Petrol • Hybrid System (e:HEV Z only): Electric motor + petrol engine • Transmission: e-CVT (for Hybrid) / CVT (for Petrol) • Drive Type: Front-Wheel Drive (FWD) or AWD (optional in Japan) • Fuel Efficiency: Approx. 20–25 km/L (Hybrid WLTC | ||
1512 Views
|