Hyundai Santa Fe 2025 SUV Brand New
Posted by Menake on 2025-04-27 9:39 pm, Kandy
| |||
![]() | |||
Contact | 070 143 1063 | Price | Rs. 35,500,000 |
Get Leasing | Central Finance වෙතින් මාසික වාරිකය රු.1820 සිට ලීසිං පහසුකම්. | ||
Make | Hyundai | Model | Santa Fe |
YOM | 2025 | Mileage (km) | - |
Gear | Automatic | Fuel Type | Hybrid |
Options | AIR CONDITION, POWER STEERING, POWER MIRROR, POWER WINDOW | Engine (cc) | 1600 |
Details | * Engine Type1.6L Turbo GDI Hybrid * EngineDisplacement (cc) 1598cc * Max Power (Hp / Kw@ rpm) 231 Hp / 132Kw@5,500Max * Torque (Nm@ rpm) 265Nm@ 1,500 - 4,500 * HYBRID ELECTRIC MOTOR -High-Power Density Motor -Max Power - 44.2 Kw / Maximum Torque 264 Nm * TRANSMISSION6-Speed A/T - Tiptronic with Paddle Shifters - HTRAC All-Wheel Drive * BATTERYCapacity (kWh) 1.49 | Voltage (V) 270 | Type Lithium-Ion Polymer * BRAKES (Front / Rear)17” Disc (Ventilated) * SUSPENSION (Front / Rear)MacPherson Strut Type / Multi-link *Type WHEELS20” AlloyTIRES 255 / 45 R20 (KUM HO) * SEATS - Option 1 - 7 Seater (Nappa Leather) Option 2 - 6 Seater (Nappa Leather) * SUNROOF Dual Tilting & Sliding – Power (One Touch Safety) ● DIMENSIONS (EXTERIOR) •Length (mm) 4,830 •Width (mm) 1,900 •Height (mm) 1,780including roof rack •Wheelbase (mm)2,815 •Weel tread (mm)Front: 1,637 / Rear: 1,647 •Ground Clearance (mm)177 ● Luggage Capacity (l)628 / 1,949 ● Fuel Tank Capacity (l)67 ● SAFETY RATING 5 Star ANCAP ☆☆☆☆☆ Contact for more info : Menake 070 143 1063 | ||
305 Views
|