Mitsubishi Xpander Cross 2019 SUV (Used)
Posted by Dhananjaya on 2025-06-06 8:09 pm, Colombo
| |||
![]() | |||
Contact | 077 931 8425 | Price | Negotiable |
Get Leasing | ![]() | ||
Make | Mitsubishi | Model | Xpander Cross |
YOM | 2019 | Mileage (km) | 38500 |
Gear | Automatic | Fuel Type | Petrol |
Options | - | Engine (cc) | 1500 |
Details | ✅ The Company Maintained, Service records available from zero mileage and emission test reports from the beginning. ✅ Model Year: 2019 ✅ Transmission: Automatic ✅ Engine: 1.5L MIVEC Petrol Engine ✅ Seating Capacity: 7-Seater (Flexible 3rd Row) 🛋️ Interior & Comfort Dual-zone air conditioning with rear A/C vents Touchscreen infotainment system Bluetooth / USB / AUX connectivity Push Start/Stop button Keyless entry Power adjustable side mirrors Foldable 2nd and 3rd row for extra cargo space High ground clearance (205 mm – SUV-like feel) Premium fabric/leatherette seats (depending on variant) 🎧 Entertainment Touchscreen audio system (7” in GLS variant) Steering wheel-mounted audio controls High-quality speaker system Reverse camera 🛡️ Safety Features Dual front airbags ABS with EBD Electronic Stability Control (ESC) Hill Start Assist Reinforced Impact Safety Evolution (RISE) body Child seat anchors (ISOFIX) 🔧 Additional Highlights Stylish LED headlamps & taillights Alloy wheels Rear wiper and defogger Fog lamps 3-spoke multi-function steering wheel Excellent fuel efficiency (~14–18 km/l avg) | ||
102 Views
|