Honda VEZEL E-HEV X 2024 SUV Unregistered (Recondition)
Posted by M.P.Perera on 2025-04-25 6:42 am, Gampaha
| |||
![]() | |||
Contact | 077 793 7917 | Price | Negotiable |
Get Leasing | Central Finance වෙතින් මාසික වාරිකය රු.1820 සිට ලීසිං පහසුකම්. | ||
Make | Honda | Model | VEZEL E-HEV X |
YOM | 2024 | Mileage (km) | 10000 |
Gear | Automatic | Fuel Type | Hybrid |
Options | AIR CONDITION, POWER STEERING, POWER MIRROR, POWER WINDOW | Engine (cc) | 1500 |
Details | In 1983 Japan Qualified Q C Engineer who has been Communicating Japanese language (More than 40 years) & translating auction sheets and handling vehicle imports correctly.. For PERSONAL Import Orders only.. ALL NEW/USED 2024 HONDA VEZEL E-HEV X GRADE HUNT PACK RV5 Model number 6AA-RV5 Zero mileage or used low mileage JEEPS/SUV/CARS.. TOTAL PRICE: 2024 UESD MILEAGE 10,000-15,000km HONDA VEZEL E-HEV X HUNT PACK RV5: Price Rs 165-170 Lacks @ yen 2.1407 (10,000-15,000km) GENERAL... Modification E:HEV X Chassis ID 6AA-RV5 Body size 4330x1790x1590 The size of the passenger compartment (LxWxH), mm 2010x1445x1225 Wheelbase mm 2610 Track front / rear wheels, mm 1535/1540 Full weight,kg 1400 Body type SUV Number of doors/seats 5 / 5 door ENGINE... Model LEC Type water cooling inline 4 cylinder DOHC 16-valves + Engine Size 1496 Fuel injection system HONDA PGM-FI Maximum power hp / t.min. 106 Fuel tank capacity, liters 40 l Fuel Regular (92) OPTIONS... Safe equipment Driver's air bag Exist Front passenger air bag Exist Side airbags Exist ABS Exist TRC Exist Safety belts with tensioner Exist Safety belts with efforts' limiters Exist Safety belts with holding Exist Brake assist Exist EBD Exist Anti theft device Exist Air conditioner Full Auto Power window Exist Central switch Exist Steering column length Exist Steering column height Exist Cruise control Exist Finishing leather steering wheel Exist Folding seat split Glass with a UV filter Exist Toned glasses Exist OPEN OUR WEB SITE ON A COMPUTER FOR BETTER VIEW AND TO KNOW MORE ABOUT US 1. Visit www.yoitrading.com 2. Then Open Our customer's tab, to review our past customers feedback, Thank you.. | ||
489 Views
|