Toyota Yaris X 2022 Car Unregistered (Recondition)
Posted by Asiri Pramuditha on 2025-05-29 2:26 pm, Nittambuwa
| |||
![]() | |||
Contact | 076 483 8109 | Price | Rs. 10,700,000 |
Get Leasing | ![]() | ||
Make | Toyota | Model | Yaris X |
YOM | 2022 | Mileage (km) | 31796 |
Gear | Automatic | Fuel Type | Petrol |
Options | AIR CONDITION,POWER STEERING,POWER MIRROR,POWER WINDOW | Engine (cc) | 1500 |
Details | Toyota Yaris X 📌LOWEST PRICES IN SRI LANKA📌 💫All price are Negotiable !! If you are interested , Please Call us🫶 Toyota Yaris Unregistered —————————————— ✅Mileage - 31796 ✅Unregistered ⭕️Engine⭕️ ——————- Type - DIRECT MPFI Size (cc) - 1500 Size (L) - 1.5L Camshaft - VARIABLE DOUBLE OVERHEAD CAM Valves/Ports per Cylinder - 16 Power - 88kW Power RPM - 6600 Torque - 145Nm Torque RPM - 3800 Compression Ratio - 13.9 ⭕️Transmission & Drivetrain⭕️ ————————————————- Transmission - CONTINUOUS VARIABLE Final Gear Ratio - 3.781 Steering Mechanism - ELECTRIC POWER STEERING Drive - FRONT WHEEL DRIVE ⭕️Fuel⭕️ —————— Fuel Combined (L/100km) - 4.9 Fuel Urban (L/100km) - 6.1 Fuel Extra Urban (L/100km) - 4.2 Fuel Type - UNLEADED PETROL CO2 Combined - 114 CO2 Urban - 142 CO2 Extra Urban - 97 ⭕️Wheels & Tyres⭕️ ————————————- Brake Front - DISC - VENTILATED Brake Rear - DRUM Tyre Front - 185/60 R15 84H Tyre Rear - 185/60 R15 84H Front Rim Size - 6Jx15 Rear Rim Size - 6Jx15 ⭕️Dimensions & Weights⭕️ ———————————————- Vehicle Height (mm) - 1505 Vehicle Length (mm) - 3940 Vehicle Width (mm) - 1695 Ground Clearance (mm) - 150 Wheelbase (mm) - 2550 Turning Circle (m) - 10.2 Unladen Weight (kg) - 1025 Gross Vehicle Weight (kg) - 1500 Track Front (mm) - 1480 Track Rear (mm) - 1475 ⭕️Other⭕️ ——————- Country Of Origin - JAPAN Number of Doors - 5 Seats - 5 ⭕️Safety⭕️ ———————- ANCAP Rating - 5 Euro Air Pollution Standard - EURO 5 ❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌ 📍Location - Nittambuwa 💫Contact Us for Your Fav Auto Opportunities ✅ ☎️Call or Whatsapp ☎️ -0764838109- | ||
248 Views
|