Daihatsu Mira 2025 Cars for Sale in Ganemulla, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Daihatsu Mira 2025 Price Trend in Sri Lanka
↑ +2.6%
Current: Rs. 7.0MLow: Rs. 6.7MHigh: Rs. 7.4M
| Month | Average price | Range within month |
|---|---|---|
| March 2026 | Rs. 6,834,604 | Rs. 6,690,000 – 6,880,000 |
| April 2026 | Rs. 6,749,333 | Rs. 6,675,000 – 6,890,000 |
| May 2026 | Rs. 7,002,581 | Rs. 6,690,000 – 7,575,000 |
| June 2026 | Rs. 7,402,667 | Rs. 7,285,000 – 7,575,000 |
| July 2026 | Rs. 7,216,452 | Rs. 7,100,000 – 7,295,000 |
| August 2026 | Rs. 7,068,387 | Rs. 7,050,000 – 7,100,000 |
| September 2026 | Rs. 7,011,765 | Rs. 6,990,000 – 7,050,000 |
Make an informed decision by checking out our Daihatsu Mira video review and analysis