Daihatsu Mira 2018 Cars for Sale in Homagama, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Daihatsu Mira 2018 Price Trend in Sri Lanka
↑ +7.1%
Current: Rs. 5.9MLow: Rs. 5.5MHigh: Rs. 5.9M
| Month | Average price | Range within month |
|---|---|---|
| March 2026 | Rs. 5,478,750 | Rs. 5,445,000 – 5,445,000 |
| April 2026 | Rs. 5,768,095 | Rs. 5,650,000 – 5,785,000 |
| May 2026 | Rs. 5,782,000 | Rs. 5,750,000 – 5,785,000 |
| June 2026 | Rs. 5,845,000 | Rs. 5,785,000 – 5,895,000 |
| August 2026 | Rs. 5,852,407 | Rs. 5,775,000 – 5,975,000 |
| September 2026 | Rs. 5,870,192 | Rs. 5,825,000 – 5,900,000 |
| October 2026 | Rs. 5,870,000 | Rs. 5,850,000 – 5,900,000 |
Make an informed decision by checking out our Daihatsu Mira video review and analysis