Daihatsu Mira 2024 Cars for Sale in Homagama, Sri Lanka
Displaying 1 - 3 of 3 Search Results
Daihatsu Mira 2024 Price Trend in Sri Lanka
↑ +6%
Current: Rs. 6.9MLow: Rs. 6.5MHigh: Rs. 7.1M
| Month | Average price | Range within month |
|---|---|---|
| March 2026 | Rs. 6,547,060 | Rs. 6,490,000 – 6,525,000 |
| April 2026 | Rs. 6,554,833 | Rs. 6,525,000 – 6,650,000 |
| May 2026 | Rs. 6,784,194 | Rs. 6,550,000 – 7,150,000 |
| June 2026 | Rs. 7,088,000 | Rs. 7,000,000 – 7,190,000 |
| July 2026 | Rs. 6,988,548 | Rs. 6,950,000 – 7,060,000 |
| August 2026 | Rs. 6,939,630 | Rs. 6,850,000 – 6,950,000 |
Make an informed decision by checking out our Daihatsu Mira video review and analysis