Daihatsu Mira 2016 Cars for Sale in Kandy, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Daihatsu Mira 2016 Price Trend in Sri Lanka
→ Stable
Current: Rs. 5.5MLow: Rs. 5.5MHigh: Rs. 5.6M
| Month | Average price | Range within month |
|---|---|---|
| March 2026 | Rs. 5,468,268 | Rs. 5,390,000 – 5,500,000 |
| April 2026 | Rs. 5,484,333 | Rs. 5,475,000 – 5,500,000 |
| May 2026 | Rs. 5,499,333 | Rs. 5,490,000 – 5,500,000 |
| June 2026 | Rs. 5,497,500 | Rs. 5,475,000 – 5,500,000 |
| July 2026 | Rs. 5,486,563 | Rs. 5,450,000 – 5,490,000 |
| October 2026 | Rs. 5,625,000 | Rs. 5,550,000 – 5,750,000 |
| November 2026 | Rs. 5,530,000 | Rs. 5,500,000 – 5,550,000 |
Make an informed decision by checking out our Daihatsu Mira video review and analysis