Displaying 1960 - 1979 of 1979 Search Results
Nissan FB14 1996 Car
NittambuwaNegotiable126000 (km)2024-12-29Nissan Bluebird Sylphy FG10 N17 2007 Car
MaharagamaNegotiable138000 (km)2024-12-29Nissan March K10 1987 Car
GampolaRs. 1,425,0002200000 (km)2024-10-03Nissan Bluebird Sylphy 2001 Car
MalabeRs. 3,660,000200000 (km)2024-10-03Nissan Wingroad Y11 2000 Car
KandyRs. 3,300,00088000 (km)2024-10-03Nissan N16 2002 Car
HoranaRs. 4,100,0002500000 (km)2024-10-03Nissan B211 1976 Car
HoranaRs. 670,000100000 (km)2024-10-03Nissan March K11 1996 Car
KalutaraRs. 2,300,000140000 (km)2024-10-03Nissan March 2000 Car
GampahaRs. 2,825,000175000 (km)2024-10-02Nissan FB15 2001 Car
KadawathaRs. 3,950,000110000 (km)2024-10-02Nissan B11 1985 Car
PannipitiyaRs. 875,000297000 (km)2024-10-02Nissan B12 1989 Car
VeyangodaRs. 1,650,000167000 (km)2024-10-02Nissan N17 2007 Car
KuliyapitiyaRs. 3,900,000225000 (km)2024-10-02Nissan March K11 2000 Car
NugegodaRs. 3,000,000140000 (km)2024-10-02Nissan B14 1998 Car
KurunegalaRs. 2,925,000200000 (km)2024-10-02Nissan BLUEBIRD GP10 2007 Car
KalutaraRs. 4,650,000135600 (km)2024-10-02Nissan Tiida 2007 Car
KiribathgodaRs. 4,975,000110000 (km)2024-10-02Nissan Bluebird 2004 Car
PolgahawelaRs. 2,700,000201346 (km)2024-10-02Nissan March K11 1999 Car
ColomboRs. 2,600,000178000 (km)2024-10-02Nissan B11 1985 Car
GampahaRs. 875,000165000 (km)2024-10-02Nissan B211 1987 Car
BoralesgamuwaRs. 625,000178000 (km)2024-10-02