Suzuki Maruti 2012 Cars for Sale in Dankotuwa, Sri Lanka
Displaying 1 - 2 of 2 Search Results
Suzuki Maruti 2012 Price Trend in Sri Lanka
↑ +6.8%
Current: Rs. 2.7MLow: Rs. 2.5MHigh: Rs. 2.7M
| Month | Average price | Range within month |
|---|---|---|
| March 2026 | Rs. 2,508,362 | Rs. 2,450,000 – 2,590,000 |
| April 2026 | Rs. 2,532,083 | Rs. 2,475,000 – 2,595,000 |
| May 2026 | Rs. 2,587,917 | Rs. 2,550,000 – 2,600,000 |
| June 2026 | Rs. 2,603,333 | Rs. 2,585,000 – 2,650,000 |
| July 2026 | Rs. 2,685,667 | Rs. 2,685,000 – 2,690,000 |
| August 2026 | Rs. 2,674,000 | Rs. 2,600,000 – 2,700,000 |
| September 2026 | Rs. 2,680,000 | Rs. 2,675,000 – 2,690,000 |
Make an informed decision by checking out our Suzuki Maruti video review and analysis