Toyota Allion 2009 Cars for Sale in Gampaha, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Toyota Allion 2009 Price Trend in Sri Lanka
↓ -5.1%
Current: Rs. 8.3MLow: Rs. 8.3MHigh: Rs. 8.8M
| Month | Average price | Range within month |
|---|---|---|
| July 2026 | Rs. 8,782,407 | Rs. 8,590,000 – 9,000,000 |
| August 2026 | Rs. 8,569,200 | Rs. 8,550,000 – 8,590,000 |
| September 2026 | Rs. 8,520,833 | Rs. 8,400,000 – 8,590,000 |
| October 2026 | Rs. 8,402,742 | Rs. 8,350,000 – 8,550,000 |
| November 2026 | Rs. 8,332,692 | Rs. 8,200,000 – 8,395,000 |
Make an informed decision by checking out our Toyota Allion video review and analysis