Toyota Allion 2013 Cars for Sale in Kurunegala, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Toyota Allion 2013 Price Trend in Sri Lanka
↑ +7.6%
Current: Rs. 11.2MLow: Rs. 10.2MHigh: Rs. 11.2M
| Month | Average price | Range within month |
|---|---|---|
| March 2026 | Rs. 10,408,626 | Rs. 10,400,000 – 10,600,000 |
| April 2026 | Rs. 10,210,000 | Rs. 10,000,000 – 10,400,000 |
| May 2026 | Rs. 10,286,000 | Rs. 9,980,000 – 10,550,000 |
| June 2026 | Rs. 10,593,333 | Rs. 10,450,000 – 10,790,000 |
| July 2026 | Rs. 10,641,290 | Rs. 10,600,000 – 10,790,000 |
| August 2026 | Rs. 10,602,903 | Rs. 10,550,000 – 10,650,000 |
| September 2026 | Rs. 10,943,333 | Rs. 10,550,000 – 11,200,000 |
| October 2026 | Rs. 11,200,000 | Rs. 11,200,000 – 11,200,000 |
Make an informed decision by checking out our Toyota Allion video review and analysis