Toyota Allion 2004 Cars for Sale in Panadura, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Toyota Allion 2004 Price Trend in Sri Lanka
↓ -3.3%
Current: Rs. 6.9MLow: Rs. 6.9MHigh: Rs. 7.3M
| Month | Average price | Range within month |
|---|---|---|
| March 2026 | Rs. 7,109,185 | Rs. 7,000,000 – 7,250,000 |
| April 2026 | Rs. 7,008,333 | Rs. 6,950,000 – 7,050,000 |
| May 2026 | Rs. 7,268,548 | Rs. 7,050,000 – 7,400,000 |
| June 2026 | Rs. 7,196,167 | Rs. 7,175,000 – 7,385,000 |
| July 2026 | Rs. 7,191,935 | Rs. 7,100,000 – 7,250,000 |
| August 2026 | Rs. 7,261,613 | Rs. 7,000,000 – 7,350,000 |
| September 2026 | Rs. 7,200,000 | Rs. 7,200,000 – 7,200,000 |
| October 2026 | Rs. 7,038,710 | Rs. 6,850,000 – 7,200,000 |
| November 2026 | Rs. 6,875,000 | Rs. 6,875,000 – 6,875,000 |
Make an informed decision by checking out our Toyota Allion video review and analysis