Toyota Yaris 2008 Cars for Sale in Dehiwala-Mount-Lavinia, Sri Lanka
Displaying 1 - 2 of 2 Search Results
Toyota Yaris 2008 Price Trend in Sri Lanka
→ Stable
Current: Rs. 6.3MLow: Rs. 6.2MHigh: Rs. 6.3M
| Month | Average price | Range within month |
|---|---|---|
| March 2026 | Rs. 6,288,305 | Rs. 6,225,000 – 6,350,000 |
| April 2026 | Rs. 6,234,333 | Rs. 6,185,000 – 6,250,000 |
| May 2026 | Rs. 6,265,323 | Rs. 6,185,000 – 6,400,000 |
| June 2026 | Rs. 6,263,167 | Rs. 6,200,000 – 6,400,000 |
| July 2026 | Rs. 6,244,839 | Rs. 6,175,000 – 6,300,000 |
| August 2026 | Rs. 6,305,185 | Rs. 6,250,000 – 6,375,000 |
Make an informed decision by checking out our Toyota Yaris video review and analysis