Bajaj Platina Motorbikes for Sale in Ganemulla, Sri Lanka
Displaying 1 - 2 of 2 Search Results
Bajaj Platina Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 198,383 | Rs. 138,868 – 267,817 |
| 2019 | Rs. 443,970 | Rs. 324,098 – 541,643 |
| 2018 | Rs. 397,619 | Rs. 322,071 – 485,095 |
| 2017 | Rs. 370,423 | Rs. 314,859 – 422,282 |
| 2016 | Rs. 351,575 | Rs. 298,838 – 407,827 |
| 2015 | Rs. 327,461 | Rs. 258,694 – 396,227 |
| 2014 | Rs. 310,156 | Rs. 251,226 – 369,085 |
| 2013 | Rs. 286,522 | Rs. 212,026 – 372,478 |
| 2012 | Rs. 254,118 | Rs. 190,588 – 310,023 |
| 2011 | Rs. 235,161 | Rs. 188,128 – 286,896 |
| 2010 | Rs. 219,573 | Rs. 153,701 – 287,640 |
| 2009 | Rs. 221,192 | Rs. 168,105 – 283,125 |
| 2008 | Rs. 213,461 | Rs. 149,422 – 268,960 |
| 2007 | Rs. 205,122 | Rs. 143,585 – 276,914 |
| 2006 | Rs. 200,307 | Rs. 140,214 – 260,399 |
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)