Bajaj Platina Motorbikes for Sale in Homagama, Sri Lanka
Displaying 1 - 12 of 12 Search Results
Bajaj Platina Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 195,128 | Rs. 136,589 – 263,422 |
| 2019 | Rs. 432,593 | Rs. 346,074 – 506,133 |
| 2018 | Rs. 396,562 | Rs. 321,215 – 483,805 |
| 2017 | Rs. 370,785 | Rs. 315,167 – 422,694 |
| 2016 | Rs. 351,013 | Rs. 291,340 – 417,705 |
| 2015 | Rs. 325,093 | Rs. 256,823 – 396,613 |
| 2014 | Rs. 310,017 | Rs. 251,113 – 368,920 |
| 2013 | Rs. 286,837 | Rs. 212,259 – 372,888 |
| 2012 | Rs. 248,993 | Rs. 176,785 – 318,711 |
| 2011 | Rs. 234,728 | Rs. 190,129 – 281,673 |
| 2010 | Rs. 218,599 | Rs. 153,019 – 288,550 |
| 2009 | Rs. 220,520 | Rs. 156,569 – 288,881 |
| 2008 | Rs. 209,462 | Rs. 148,718 – 270,205 |
| 2007 | Rs. 201,853 | Rs. 141,297 – 272,501 |
| 2006 | Rs. 200,346 | Rs. 140,242 – 260,449 |
Appreciating ~0.1% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)