Honda Dio Motorbikes for Sale in Ampara, Sri Lanka
Displaying 1 - 18 of 18 Search Results
Honda Dio Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 700,921 | Rs. 595,782 – 841,105 |
| 2025 | Rs. 665,156 | Rs. 565,382 – 744,974 |
| 2020 | Rs. 573,232 | Rs. 487,247 – 642,019 |
| 2019 | Rs. 554,250 | Rs. 471,112 – 620,760 |
| 2018 | Rs. 520,084 | Rs. 442,071 – 587,694 |
| 2017 | Rs. 480,512 | Rs. 398,824 – 562,199 |
| 2016 | Rs. 443,862 | Rs. 372,844 – 510,441 |
| 2015 | Rs. 410,812 | Rs. 349,190 – 472,433 |
| 2014 | Rs. 382,682 | Rs. 313,799 – 455,391 |
| 2013 | Rs. 355,546 | Rs. 273,770 – 437,321 |
| 2012 | Rs. 319,660 | Rs. 233,351 – 402,771 |
| 2011 | Rs. 202,425 | Rs. 141,697 – 273,273 |
Avg. depreciation: ~4.7% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)