Honda Dio Motorbikes for Sale in Embilipitiya, Sri Lanka
Displaying 1 - 23 of 23 Search Results
Honda Dio Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 711,684 | Rs. 604,931 – 854,020 |
| 2025 | Rs. 665,928 | Rs. 566,038 – 745,839 |
| 2020 | Rs. 573,429 | Rs. 487,414 – 642,240 |
| 2019 | Rs. 554,420 | Rs. 471,257 – 632,038 |
| 2018 | Rs. 520,304 | Rs. 442,258 – 598,349 |
| 2017 | Rs. 480,820 | Rs. 399,080 – 562,559 |
| 2016 | Rs. 444,692 | Rs. 373,541 – 511,395 |
| 2015 | Rs. 410,917 | Rs. 349,279 – 472,554 |
| 2014 | Rs. 386,046 | Rs. 312,697 – 470,976 |
| 2013 | Rs. 355,000 | Rs. 273,350 – 436,650 |
| 2012 | Rs. 320,145 | Rs. 227,302 – 406,584 |
| 2011 | Rs. 197,629 | Rs. 138,340 – 266,799 |
Avg. depreciation: ~4.8% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)