Honda Dio Motorbikes for Sale in Kegalle, Sri Lanka
Displaying 1 - 40 of 58 Search Results
Honda Dio Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 718,196 | Rs. 610,466 – 847,471 |
| 2025 | Rs. 671,796 | Rs. 571,026 – 752,411 |
| 2020 | Rs. 570,204 | Rs. 484,673 – 638,628 |
| 2019 | Rs. 554,575 | Rs. 471,388 – 632,215 |
| 2018 | Rs. 520,698 | Rs. 442,593 – 598,802 |
| 2017 | Rs. 481,301 | Rs. 409,105 – 553,496 |
| 2016 | Rs. 445,402 | Rs. 378,591 – 516,666 |
| 2015 | Rs. 415,430 | Rs. 353,115 – 473,590 |
| 2014 | Rs. 389,772 | Rs. 323,510 – 463,828 |
| 2013 | Rs. 356,442 | Rs. 274,460 – 438,423 |
| 2012 | Rs. 319,708 | Rs. 226,992 – 406,029 |
| 2011 | Rs. 196,092 | Rs. 137,264 – 264,724 |
Avg. depreciation: ~4.8% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)