Honda Dio Motorbikes for Sale in Kottawa, Sri Lanka
Displaying 1 - 26 of 26 Search Results
Honda Dio Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 723,005 | Rs. 563,943 – 925,446 |
| 2025 | Rs. 673,125 | Rs. 572,156 – 753,900 |
| 2020 | Rs. 574,826 | Rs. 488,602 – 643,805 |
| 2019 | Rs. 560,063 | Rs. 476,053 – 627,270 |
| 2018 | Rs. 524,119 | Rs. 445,501 – 592,254 |
| 2017 | Rs. 485,742 | Rs. 398,308 – 578,032 |
| 2016 | Rs. 447,864 | Rs. 376,205 – 519,522 |
| 2015 | Rs. 417,763 | Rs. 355,098 – 472,072 |
| 2014 | Rs. 391,110 | Rs. 324,621 – 465,420 |
| 2013 | Rs. 361,157 | Rs. 274,479 – 455,057 |
| 2012 | Rs. 323,890 | Rs. 236,439 – 401,623 |
| 2011 | Rs. 200,791 | Rs. 140,553 – 271,067 |
Avg. depreciation: ~4.8% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)