Honda Dio Motorbikes for Sale in Mahiyanganaya, Sri Lanka
Displaying 1 - 6 of 6 Search Results
Honda Dio Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 719,670 | Rs. 582,932 – 892,390 |
| 2025 | Rs. 672,589 | Rs. 571,700 – 753,299 |
| 2020 | Rs. 574,861 | Rs. 488,631 – 643,844 |
| 2019 | Rs. 559,764 | Rs. 475,799 – 626,935 |
| 2018 | Rs. 524,197 | Rs. 445,567 – 587,100 |
| 2017 | Rs. 485,386 | Rs. 398,016 – 577,609 |
| 2016 | Rs. 447,847 | Rs. 376,191 – 519,502 |
| 2015 | Rs. 415,611 | Rs. 353,269 – 473,796 |
| 2014 | Rs. 390,870 | Rs. 324,422 – 465,135 |
| 2013 | Rs. 359,279 | Rs. 269,459 – 449,098 |
| 2012 | Rs. 323,618 | Rs. 226,532 – 404,522 |
| 2011 | Rs. 197,979 | Rs. 138,585 – 267,271 |
Avg. depreciation: ~4.8% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)