Honda Dio Motorbikes for Sale in Warakapola, Sri Lanka
Displaying 1 - 10 of 10 Search Results
Honda Dio Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 721,442 | Rs. 584,368 – 887,373 |
| 2025 | Rs. 671,666 | Rs. 570,916 – 752,265 |
| 2020 | Rs. 574,050 | Rs. 487,942 – 642,936 |
| 2019 | Rs. 558,921 | Rs. 475,082 – 625,991 |
| 2018 | Rs. 523,885 | Rs. 445,302 – 591,990 |
| 2017 | Rs. 485,174 | Rs. 397,842 – 577,357 |
| 2016 | Rs. 448,644 | Rs. 376,860 – 515,940 |
| 2015 | Rs. 415,104 | Rs. 352,838 – 477,369 |
| 2014 | Rs. 390,066 | Rs. 323,754 – 464,178 |
| 2013 | Rs. 359,203 | Rs. 269,402 – 449,003 |
| 2012 | Rs. 322,612 | Rs. 229,054 – 400,038 |
| 2011 | Rs. 196,942 | Rs. 137,859 – 265,871 |
Avg. depreciation: ~4.8% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)