Honda Dio Motorbikes for Sale in Yatiyantota, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Honda Dio Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 726,188 | Rs. 544,641 – 951,306 |
| 2025 | Rs. 665,161 | Rs. 565,386 – 744,980 |
| 2020 | Rs. 570,917 | Rs. 485,279 – 639,427 |
| 2019 | Rs. 558,864 | Rs. 475,034 – 625,927 |
| 2018 | Rs. 520,598 | Rs. 442,508 – 598,687 |
| 2017 | Rs. 484,714 | Rs. 397,465 – 576,809 |
| 2016 | Rs. 446,252 | Rs. 379,314 – 517,652 |
| 2015 | Rs. 414,706 | Rs. 348,353 – 476,911 |
| 2014 | Rs. 389,582 | Rs. 307,769 – 471,394 |
| 2013 | Rs. 361,006 | Rs. 274,364 – 444,037 |
| 2012 | Rs. 319,758 | Rs. 230,225 – 402,895 |
| 2011 | Rs. 197,875 | Rs. 138,512 – 267,131 |
Avg. depreciation: ~4.9% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)