Honda Pcx Motorbikes for Sale in Dehiwala-Mount-Lavinia, Sri Lanka
Displaying 1 - 9 of 9 Search Results
Honda Pcx Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 1,789,136 | Rs. 1,413,417 – 2,325,876 |
| 2025 | Rs. 1,756,689 | Rs. 1,422,918 – 2,108,026 |
| 2024 | Rs. 1,620,583 | Rs. 1,377,495 – 1,831,258 |
| 2018 | Rs. 1,112,593 | Rs. 867,822 – 1,390,741 |
| 2017 | Rs. 1,147,291 | Rs. 940,778 – 1,330,857 |
| 2015 | Rs. 823,375 | Rs. 601,063 – 1,111,556 |
Avg. depreciation: ~4.9% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)