Yamaha FZ Motorbikes for Sale in Dankotuwa, Sri Lanka
Displaying 1 - 2 of 2 Search Results
Yamaha FZ Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 1,095,095 | Rs. 832,272 – 1,478,378 |
| 2025 | Rs. 1,074,315 | Rs. 891,681 – 1,267,691 |
| 2020 | Rs. 825,255 | Rs. 676,709 – 973,800 |
| 2019 | Rs. 827,821 | Rs. 703,647 – 927,159 |
| 2018 | Rs. 239,363 | Rs. 167,554 – 323,140 |
| 2017 | Rs. 219,697 | Rs. 153,787 – 296,590 |
| 2016 | Rs. 708,917 | Rs. 581,311 – 843,611 |
| 2015 | Rs. 674,962 | Rs. 472,473 – 890,949 |
| 2014 | Rs. 565,078 | Rs. 446,411 – 666,792 |
| 2013 | Rs. 517,103 | Rs. 372,314 – 651,549 |
| 2012 | Rs. 464,900 | Rs. 371,920 – 553,231 |
| 2011 | Rs. 459,583 | Rs. 363,070 – 565,287 |
Avg. depreciation: ~3.9% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)