Displaying 1 - 17 of 17 Search Results
Nissan Datsun D22 2008 Pickup
MataraRs. 7,250,000160000 (km)2025-08-05Nissan D22 QD32 4X4 2010 Pickup
KaduwelaRs. 9,800,000130000 (km)2025-08-04Nissan D22 1997 Pickup
PadukkaRs. 7,400,00055000 (km)2025-08-04Nissan D22 2003 Pickup
PannalaRs. 7,600,000165000 (km)2025-08-03Nissan D22 1998 Pickup
GampahaRs. 7,100,000239000 (km)2025-08-03Nissan D22 4WD 2005 Pickup
KurunegalaRs. 7,975,000248000 (km)2025-08-03Nissan D22 1997 Pickup
KuliyapitiyaRs. 7,275,00011111112 (km)2025-08-02Nissan Sd22 1983 Pickup
NegomboRs. 1,800,000150000 (km)2025-07-31Nissan D22 QD32HUB 4WD 2011 Pickup
AnuradapuraNegotiable150000 (km)2025-07-28Nissan D22 1998 Pickup
RagamaRs. 1,950,000230000 (km)2025-07-28Nissan D22 2008 Pickup
KandyRs. 8,950,0002025-07-25Nissan D22 2002 Pickup
KurunegalaRs. 2,350,000211512 (km)2025-07-22Nissan D22 2007 Pickup
NegomboRs. 9,500,000250000 (km)2025-07-15Nissan D22 2005 Pickup
NegomboRs. 7,980,000167000 (km)2025-07-14Nissan D22 2006 Pickup
Nuwara-EliyaRs. 7,900,000390000 (km)2025-06-25Nissan D22 2011 Pickup
ColomboRs. 7,800,0002025-06-06Nissan D22 2011 Pickup
AnuradapuraRs. 11,000,000150000 (km)2025-05-26