Toyota CHR 2017 SUVs for Sale in Bandaragama, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Toyota CHR 2017 Price Trend in Sri Lanka
↑ +2.3%
Current: Rs. 12.8MLow: Rs. 12.3MHigh: Rs. 12.8M
| Month | Average price | Range within month |
|---|---|---|
| March 2026 | Rs. 12,519,035 | Rs. 12,500,000 – 12,500,000 |
| April 2026 | Rs. 12,394,333 | Rs. 12,200,000 – 12,500,000 |
| May 2026 | Rs. 12,300,000 | Rs. 12,200,000 – 12,500,000 |
| June 2026 | Rs. 12,700,833 | Rs. 12,450,000 – 12,875,000 |
| July 2026 | Rs. 12,735,161 | Rs. 12,650,000 – 12,950,000 |
| August 2026 | Rs. 12,811,111 | Rs. 12,750,000 – 12,850,000 |
Make an informed decision by checking out our Toyota CHR video review and analysis