Displaying 1 - 40 of 178 Search Results
TAFE 45DI 2017 Tractor
KuliyapitiyaRs. 2,075,0001850 (km)2024-12-22TAFE 45DI 2010 Tractor
KurunegalaRs. 1,340,0003000 (km)2024-12-21TAFE 45DI 2015 Tractor
TangalleRs. 1,600,00015000 (km)2024-12-21TAFE 45DI 2000 Tractor
ChilawRs. 1,450,0001156 (km)2024-12-21TAFE 45DI 2015 Tractor
KurunegalaRs. 1,7501300 (km)2024-12-21TAFE Telar 2023 Tractor
TangalleRs. 500,0002 (km)2024-12-21TAFE Trailer 2019 Tractor
TangalleRs. 250,0002 (km)2024-12-21TAFE 45DI 2019 Tractor
AmparaRs. 2,850,0002500 (km)2024-12-20TAFE 45DI 2019 Tractor
AmparaRs. 2,875,0002500 (km)2024-12-20TAFE 6300 DI 2018 Tractor
DompeRs. 5,200,000839 (km)2024-12-20TAFE 45di 2011 Tractor
KuliyapitiyaRs. 1,575,0002600 (km)2024-12-20TAFE 45DI 2014 Tractor
TangalleRs. 1,800,0002200 (km)2024-12-20TAFE Farmtrac 2016 Tractor
TangalleRs. 1,900,000600 (km)2024-12-20TAFE 45DI 2008 Tractor
AnuradapuraRs. 1,4504000 (km)2024-12-19TAFE 45DI 2017 Tractor
AnuradapuraRs. 2,750,0001000 (km)2024-12-19TAFE 45DI 2007 Tractor
KuliyapitiyaRs. 1,180,00012000 (km)2024-12-19TAFE 45DI 2007 Tractor
KurunegalaRs. 1,275,0002024-12-18TAFE 45DI 2007 Tractor
KurunegalaRs. 1,325,0002024-12-18TAFE Tafe 2016 Tractor
AmparaRs. 1,750,0002024-12-18TAFE 45DI 2009 Tractor
KurunegalaRs. 1,400,0002024-12-18TAFE 45DI 2003 Tractor
KurunegalaRs. 1,050,0002024-12-18TAFE 45Di 2014 Tractor
HambantotaRs. 2,525,0003030 (km)2024-12-18TAFE Trailer 2003 Tractor
KurunegalaRs. 175,0008369 (km)2024-12-17TAFE Trailer 2024 Tractor
KurunegalaRs. 350,000111 (km)2024-12-17TAFE 45DI 2016 Tractor
VavuniyaRs. 2,350,0002500 (km)2024-12-17TAFE 45DI 2017 Tractor
AmparaNegotiable3500 (km)2024-12-17TAFE Trailer 2020 Tractor
TangalleRs. 350,00015 (km)2024-12-16TAFE 45DI 2012 Tractor
AmparaRs. 2,200,0003800 (km)2024-12-16TAFE Tafe 2015 Tractor
MahiyanganayaRs. 1,900,00028000 (km)2024-12-16TAFE 45DI 2021 Tractor
KurunegalaRs. 3,450,000830 (km)2024-12-16TAFE 44 2020 Tractor
EmbilipitiyaRs. 2,750,0002100 (km)2024-12-15TAFE 4x4 2014 Tractor
PolonnaruwaRs. 1,700,0001450 (km)2024-12-15TAFE 45DI 2016 Tractor
GampahaRs. 1,975,0002200 (km)2024-12-15TAFE 45di 2011 Tractor
KuliyapitiyaRs. 1,575,0002790 (km)2024-12-15TAFE 45DI 2013 Tractor
MannarRs. 1,800,0002800 (km)2024-12-14TAFE 45DI 2003 Tractor
KurunegalaNegotiable2024-12-14TAFE 45DI 2011 Tractor
KuliyapitiyaRs. 1,415,0003200 (km)2024-12-12TAFE 45DI 2013 Tractor
MannarRs. 1,800,0001800 (km)2024-12-12TAFE 45DI 2009 Tractor
MoneragalaRs. 2,050,00045 (km)2024-12-12TAFE 45di 2006 Tractor
KurunegalaRs. 1,175,0003560 (km)2024-12-11