Bajaj RE Three Wheels for Sale in Sri Lanka
Displaying 1 - 40 of 2968 Search Results
Bajaj RE Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2020 | Rs. 1,830,714 | Rs. 1,556,106 – 2,050,399 |
| 2019 | Rs. 1,745,735 | Rs. 1,483,874 – 1,955,223 |
| 2018 | Rs. 1,683,478 | Rs. 1,430,956 – 1,885,495 |
| 2017 | Rs. 1,653,611 | Rs. 1,405,569 – 1,852,044 |
| 2016 | Rs. 1,592,270 | Rs. 1,353,429 – 1,783,342 |
| 2015 | Rs. 1,546,903 | Rs. 1,314,867 – 1,732,531 |
| 2014 | Rs. 1,486,786 | Rs. 1,263,768 – 1,694,936 |
| 2013 | Rs. 1,387,327 | Rs. 1,179,227 – 1,553,806 |
| 2012 | Rs. 1,335,688 | Rs. 1,135,334 – 1,522,684 |
| 2011 | Rs. 1,274,235 | Rs. 955,676 – 1,592,793 |
| 2010 | Rs. 1,190,256 | Rs. 987,912 – 1,428,307 |
| 2009 | Rs. 1,075,808 | Rs. 839,130 – 1,409,308 |
| 2008 | Rs. 1,035,179 | Rs. 745,328 – 1,262,918 |
| 2007 | Rs. 991,562 | Rs. 733,755 – 1,259,283 |
| 2006 | Rs. 951,013 | Rs. 694,239 – 1,217,296 |
| 2005 | Rs. 891,263 | Rs. 623,884 – 1,158,641 |
| 2004 | Rs. 776,500 | Rs. 543,550 – 1,001,685 |
| 2003 | Rs. 777,166 | Rs. 582,874 – 940,370 |
| 2000 | Rs. 632,380 | Rs. 442,666 – 771,503 |
| 1999 | Rs. 546,526 | Rs. 382,568 – 737,810 |
| 1998 | Rs. 490,000 | Rs. 343,000 – 651,700 |
| 1996 | Rs. 435,750 | Rs. 357,315 – 514,185 |
| 1995 | Rs. 467,525 | Rs. 327,267 – 631,158 |
Avg. depreciation: ~3% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)
Browse Bajaj RE by Year
RE 2025RE 2019RE 2018RE 2017RE 2016RE 2015RE 2014RE 2013RE 2012RE 2011RE 2010RE 2009RE 2008RE 2007RE 2006RE 2005RE 2002RE 2000RE 1998RE 1997RE 1996RE 1988RE 1982
Browse Bajaj RE by City
AnuradapuraBalangodaBandaragamaColomboEmbilipitiyaGalleGampahaHattonHoranaJa-ElaKaduwelaKandyKatunayakeKegalleKuliyapitiyaKurunegalaMarawilaMataleMataraMawanellaMinuwangodaMoratuwaNittambuwaPadukkaRatnapuraathurugiriye