Bajaj RE Three Wheels for Sale in Gampaha, Sri Lanka
Displaying 1 - 40 of 206 Search Results
Bajaj RE Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 1,959,062 | Rs. 1,665,202 – 2,233,330 |
| 2025 | Rs. 1,900,347 | Rs. 1,615,294 – 2,185,399 |
| 2020 | Rs. 1,777,083 | Rs. 1,510,520 – 1,990,332 |
| 2019 | Rs. 1,683,500 | Rs. 1,397,305 – 1,919,190 |
| 2018 | Rs. 1,643,460 | Rs. 1,396,941 – 1,840,675 |
| 2017 | Rs. 1,591,304 | Rs. 1,352,608 – 1,814,086 |
| 2016 | Rs. 1,570,774 | Rs. 1,335,157 – 1,759,266 |
| 2015 | Rs. 1,499,351 | Rs. 1,214,474 – 1,784,227 |
| 2014 | Rs. 1,448,293 | Rs. 1,231,049 – 1,622,088 |
| 2013 | Rs. 1,399,258 | Rs. 1,189,369 – 1,567,168 |
| 2012 | Rs. 1,345,481 | Rs. 1,103,294 – 1,547,303 |
| 2011 | Rs. 1,269,023 | Rs. 989,837 – 1,535,517 |
| 2010 | Rs. 1,189,783 | Rs. 975,622 – 1,439,637 |
| 2009 | Rs. 1,017,757 | Rs. 834,560 – 1,170,420 |
| 2008 | Rs. 996,607 | Rs. 787,319 – 1,225,826 |
| 2007 | Rs. 987,763 | Rs. 809,965 – 1,205,070 |
| 2006 | Rs. 973,279 | Rs. 681,295 – 1,284,728 |
| 2005 | Rs. 903,860 | Rs. 768,281 – 1,111,747 |
| 2004 | Rs. 793,770 | Rs. 595,327 – 1,000,150 |
| 2003 | Rs. 776,047 | Rs. 543,232 – 977,819 |
| 2002 | Rs. 735,888 | Rs. 515,121 – 964,013 |
| 2000 | Rs. 594,270 | Rs. 415,989 – 766,608 |
| 1999 | Rs. 545,441 | Rs. 381,808 – 736,345 |
| 1998 | Rs. 499,807 | Rs. 364,859 – 674,739 |
| 1996 | Rs. 431,861 | Rs. 302,302 – 583,012 |
| 1995 | Rs. 502,884 | Rs. 352,018 – 628,605 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)