Bajaj RE Three Wheels for Sale in Sri Lanka
Displaying 1 - 40 of 3530 Search Results
Bajaj RE Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 1,978,085 | Rs. 1,641,810 – 2,334,140 |
| 2025 | Rs. 1,927,522 | Rs. 1,638,393 – 2,158,824 |
| 2020 | Rs. 1,777,375 | Rs. 1,510,768 – 1,990,660 |
| 2019 | Rs. 1,686,000 | Rs. 1,399,380 – 1,922,040 |
| 2018 | Rs. 1,650,236 | Rs. 1,402,700 – 1,848,264 |
| 2017 | Rs. 1,598,750 | Rs. 1,358,937 – 1,806,587 |
| 2016 | Rs. 1,572,507 | Rs. 1,336,630 – 1,761,207 |
| 2015 | Rs. 1,512,954 | Rs. 1,270,881 – 1,739,897 |
| 2014 | Rs. 1,450,983 | Rs. 1,233,335 – 1,625,100 |
| 2013 | Rs. 1,399,093 | Rs. 1,189,229 – 1,566,984 |
| 2012 | Rs. 1,346,398 | Rs. 1,144,438 – 1,521,429 |
| 2011 | Rs. 1,278,882 | Rs. 1,048,683 – 1,496,291 |
| 2010 | Rs. 1,178,472 | Rs. 1,001,701 – 1,367,027 |
| 2009 | Rs. 1,017,617 | Rs. 834,445 – 1,170,259 |
| 2008 | Rs. 1,000,961 | Rs. 790,759 – 1,231,182 |
| 2007 | Rs. 979,605 | Rs. 754,295 – 1,234,302 |
| 2006 | Rs. 976,898 | Rs. 683,828 – 1,289,505 |
| 2005 | Rs. 904,116 | Rs. 669,045 – 1,157,268 |
| 2004 | Rs. 787,367 | Rs. 598,398 – 999,956 |
| 2003 | Rs. 775,489 | Rs. 566,106 – 961,606 |
| 2002 | Rs. 738,156 | Rs. 516,709 – 959,602 |
| 2000 | Rs. 584,125 | Rs. 408,887 – 788,568 |
| 1999 | Rs. 583,571 | Rs. 408,499 – 781,985 |
| 1998 | Rs. 498,000 | Rs. 353,580 – 672,300 |
| 1996 | Rs. 431,631 | Rs. 302,141 – 582,701 |
| 1995 | Rs. 500,562 | Rs. 350,393 – 625,702 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Browse Bajaj RE by Year
RE 2026RE 2020RE 2019RE 2017RE 2016RE 2015RE 2013RE 2012RE 2011RE 2010RE 2009RE 2008RE 2006RE 2004RE 2002RE 2000RE 1999RE 1997RE 1996RE 1995RE 1994
Browse Bajaj RE by City
AnuradapuraColomboGampahaHambantotaHomagamaKadawathaKadugannawaKaduwelaKandyKegalleKelaniyaKuliyapitiyaKurunegalaMataraMatugamaMoneragalaPadukkaPolgahawelaPolonnaruwaRatnapuraTrincomalee