Bajaj RE Three Wheels for Sale in Panadura, Sri Lanka
Displaying 1 - 39 of 39 Search Results
Bajaj RE Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 2,091,388 | Rs. 1,777,679 – 2,384,182 |
| 2025 | Rs. 2,018,666 | Rs. 1,715,866 – 2,260,905 |
| 2020 | Rs. 1,806,600 | Rs. 1,535,610 – 2,023,392 |
| 2018 | Rs. 1,676,410 | Rs. 1,424,948 – 1,877,579 |
| 2017 | Rs. 1,627,187 | Rs. 1,383,108 – 1,822,449 |
| 2016 | Rs. 1,599,190 | Rs. 1,359,311 – 1,807,084 |
| 2015 | Rs. 1,541,290 | Rs. 1,310,096 – 1,726,244 |
| 2014 | Rs. 1,484,219 | Rs. 1,261,586 – 1,662,325 |
| 2013 | Rs. 1,393,221 | Rs. 1,184,237 – 1,588,271 |
| 2012 | Rs. 1,354,880 | Rs. 1,151,648 – 1,517,465 |
| 2011 | Rs. 1,283,863 | Rs. 1,001,413 – 1,502,119 |
| 2010 | Rs. 1,188,404 | Rs. 986,375 – 1,426,084 |
| 2009 | Rs. 1,063,014 | Rs. 797,260 – 1,275,616 |
| 2008 | Rs. 1,007,419 | Rs. 705,193 – 1,259,273 |
| 2007 | Rs. 989,935 | Rs. 752,350 – 1,227,519 |
| 2006 | Rs. 973,512 | Rs. 710,663 – 1,246,095 |
| 2005 | Rs. 910,740 | Rs. 692,162 – 1,083,780 |
| 2004 | Rs. 796,055 | Rs. 668,686 – 931,384 |
| 2003 | Rs. 774,460 | Rs. 596,334 – 929,352 |
| 2002 | Rs. 723,552 | Rs. 542,664 – 918,911 |
| 2000 | Rs. 607,190 | Rs. 473,608 – 728,628 |
| 1999 | Rs. 557,019 | Rs. 389,913 – 751,975 |
| 1998 | Rs. 500,000 | Rs. 380,000 – 645,000 |
| 1996 | Rs. 442,607 | Rs. 358,511 – 539,980 |
| 1995 | Rs. 498,818 | Rs. 349,172 – 633,498 |
Avg. depreciation: ~2.5% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)