Bajaj RE Three Wheels for Sale in Homagama, Sri Lanka
Displaying 1 - 35 of 35 Search Results
Bajaj RE Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 1,985,264 | Rs. 1,627,916 – 2,382,316 |
| 2025 | Rs. 1,971,608 | Rs. 1,675,866 – 2,208,200 |
| 2020 | Rs. 1,796,578 | Rs. 1,527,091 – 2,012,167 |
| 2019 | Rs. 1,676,388 | Rs. 1,357,874 – 1,978,137 |
| 2018 | Rs. 1,661,412 | Rs. 1,412,200 – 1,860,781 |
| 2017 | Rs. 1,593,076 | Rs. 1,226,668 – 1,895,760 |
| 2016 | Rs. 1,591,236 | Rs. 1,352,550 – 1,782,184 |
| 2015 | Rs. 1,527,935 | Rs. 1,298,744 – 1,741,845 |
| 2014 | Rs. 1,468,663 | Rs. 1,248,363 – 1,674,275 |
| 2013 | Rs. 1,392,587 | Rs. 1,183,698 – 1,559,697 |
| 2012 | Rs. 1,329,435 | Rs. 1,116,725 – 1,542,144 |
| 2011 | Rs. 1,279,357 | Rs. 1,010,692 – 1,522,434 |
| 2010 | Rs. 1,193,080 | Rs. 1,002,187 – 1,407,834 |
| 2009 | Rs. 1,041,280 | Rs. 780,960 – 1,259,948 |
| 2008 | Rs. 1,018,549 | Rs. 723,169 – 1,263,000 |
| 2007 | Rs. 978,500 | Rs. 714,305 – 1,301,405 |
| 2006 | Rs. 948,614 | Rs. 664,029 – 1,280,628 |
| 2005 | Rs. 928,364 | Rs. 649,854 – 1,123,320 |
| 2004 | Rs. 804,481 | Rs. 643,584 – 981,466 |
| 2003 | Rs. 773,959 | Rs. 619,167 – 897,792 |
| 2002 | Rs. 737,500 | Rs. 516,250 – 973,500 |
| 2000 | Rs. 582,815 | Rs. 407,970 – 786,800 |
| 1999 | Rs. 592,916 | Rs. 415,041 – 782,649 |
| 1998 | Rs. 502,125 | Rs. 351,487 – 677,868 |
| 1995 | Rs. 481,428 | Rs. 336,999 – 649,927 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)