Bajaj RE Three Wheels for Sale in Kolonnawa, Sri Lanka
Displaying 1 - 10 of 10 Search Results
Bajaj RE Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 1,981,912 | Rs. 1,625,167 – 2,358,475 |
| 2025 | Rs. 1,917,456 | Rs. 1,629,837 – 2,166,725 |
| 2020 | Rs. 1,787,954 | Rs. 1,519,760 – 2,002,508 |
| 2019 | Rs. 1,689,000 | Rs. 1,435,650 – 1,891,680 |
| 2018 | Rs. 1,651,287 | Rs. 1,403,593 – 1,849,441 |
| 2017 | Rs. 1,593,409 | Rs. 1,354,397 – 1,816,486 |
| 2016 | Rs. 1,573,664 | Rs. 1,337,614 – 1,762,503 |
| 2015 | Rs. 1,518,078 | Rs. 1,260,004 – 1,760,970 |
| 2014 | Rs. 1,451,350 | Rs. 1,233,647 – 1,625,512 |
| 2013 | Rs. 1,399,800 | Rs. 1,189,830 – 1,567,776 |
| 2012 | Rs. 1,342,936 | Rs. 1,101,207 – 1,544,376 |
| 2011 | Rs. 1,280,904 | Rs. 1,037,532 – 1,511,466 |
| 2010 | Rs. 1,175,395 | Rs. 999,085 – 1,351,704 |
| 2009 | Rs. 1,016,218 | Rs. 833,298 – 1,168,650 |
| 2008 | Rs. 999,423 | Rs. 789,544 – 1,229,290 |
| 2007 | Rs. 975,000 | Rs. 731,250 – 1,248,000 |
| 2006 | Rs. 977,626 | Rs. 684,338 – 1,290,466 |
| 2005 | Rs. 897,835 | Rs. 637,462 – 1,185,142 |
| 2004 | Rs. 794,527 | Rs. 595,895 – 1,001,104 |
| 2003 | Rs. 774,751 | Rs. 565,568 – 960,691 |
| 2002 | Rs. 737,266 | Rs. 530,831 – 958,445 |
| 2000 | Rs. 585,522 | Rs. 409,865 – 790,454 |
| 1999 | Rs. 546,153 | Rs. 382,307 – 737,306 |
| 1998 | Rs. 494,285 | Rs. 395,428 – 617,856 |
| 1996 | Rs. 425,794 | Rs. 298,055 – 574,821 |
| 1995 | Rs. 501,178 | Rs. 350,824 – 636,496 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)