Toyota Townace Vans for Sale in Sri Lanka
Displaying 1 - 40 of 521 Search Results
Toyota TownAce Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 1999 | Rs. 6,454,375 | Rs. 4,518,062 – 8,713,406 |
| 1998 | Rs. 6,278,571 | Rs. 4,394,999 – 8,350,499 |
| 1997 | Rs. 5,841,875 | Rs. 4,089,312 – 7,886,531 |
| 1996 | Rs. 5,237,968 | Rs. 3,666,577 – 7,071,256 |
| 1995 | Rs. 5,177,100 | Rs. 3,623,970 – 6,885,543 |
| 1994 | Rs. 4,943,017 | Rs. 3,509,542 – 6,327,061 |
| 1993 | Rs. 4,657,750 | Rs. 3,446,735 – 5,915,342 |
| 1992 | Rs. 4,303,461 | Rs. 3,012,422 – 5,809,672 |
| 1991 | Rs. 3,680,928 | Rs. 2,981,551 – 4,343,495 |
| 1990 | Rs. 3,516,029 | Rs. 2,918,304 – 4,113,753 |
| 1989 | Rs. 3,247,777 | Rs. 2,305,921 – 4,027,243 |
| 1988 | Rs. 2,746,875 | Rs. 2,170,031 – 3,268,781 |
| 1987 | Rs. 2,529,583 | Rs. 2,150,145 – 2,833,132 |
Avg. depreciation: ~5.1% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Browse Toyota Townace by Year
Townace 2013Townace 2009Townace 2008Townace 2007Townace 2004Townace 2003Townace 2001Townace 1999Townace 1998Townace 1997Townace 1996Townace 1995Townace 1993Townace 1992Townace 1991Townace 1990Townace 1989Townace 1988Townace 1985
Browse Toyota Townace by City
BandaragamaBandarawelaBatticaloaColomboGalleGampahaGampolaHanwellaHoranaJa-ElaKaduwelaKalutaraKandyKesbewaKiribathgodaKurunegalaMataleMataraMawanellaNegomboNittambuwaPanaduraPannalaPiliyandalaRatnapura