Bajaj RE Three Wheels for Sale in Dompe, Sri Lanka
Displaying 1 - 11 of 11 Search Results
Bajaj RE Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 1,987,548 | Rs. 1,590,038 – 2,444,684 |
| 2025 | Rs. 1,954,596 | Rs. 1,661,406 – 2,189,147 |
| 2020 | Rs. 1,796,578 | Rs. 1,527,091 – 2,012,167 |
| 2019 | Rs. 1,677,500 | Rs. 1,358,775 – 1,979,450 |
| 2018 | Rs. 1,657,231 | Rs. 1,408,646 – 1,856,098 |
| 2017 | Rs. 1,611,195 | Rs. 1,224,508 – 1,917,322 |
| 2016 | Rs. 1,590,132 | Rs. 1,351,612 – 1,780,947 |
| 2015 | Rs. 1,534,004 | Rs. 1,303,903 – 1,718,084 |
| 2014 | Rs. 1,465,686 | Rs. 1,245,833 – 1,656,225 |
| 2013 | Rs. 1,393,482 | Rs. 1,184,459 – 1,560,699 |
| 2012 | Rs. 1,341,205 | Rs. 1,099,788 – 1,542,385 |
| 2011 | Rs. 1,273,895 | Rs. 993,638 – 1,528,674 |
| 2010 | Rs. 1,193,107 | Rs. 1,002,209 – 1,407,866 |
| 2009 | Rs. 1,041,011 | Rs. 780,758 – 1,259,623 |
| 2008 | Rs. 1,021,591 | Rs. 766,193 – 1,246,341 |
| 2007 | Rs. 978,161 | Rs. 714,057 – 1,300,954 |
| 2006 | Rs. 945,471 | Rs. 671,284 – 1,276,385 |
| 2005 | Rs. 924,897 | Rs. 647,427 – 1,119,125 |
| 2004 | Rs. 803,678 | Rs. 650,979 – 972,450 |
| 2003 | Rs. 774,001 | Rs. 611,460 – 905,581 |
| 2002 | Rs. 724,230 | Rs. 506,961 – 977,710 |
| 2000 | Rs. 577,105 | Rs. 403,973 – 779,091 |
| 1999 | Rs. 592,916 | Rs. 415,041 – 782,649 |
| 1998 | Rs. 497,500 | Rs. 348,250 – 671,625 |
| 1995 | Rs. 484,210 | Rs. 338,947 – 653,683 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)