Bajaj RE Three Wheels for Sale in Jaffna, Sri Lanka
Displaying 1 - 5 of 5 Search Results
Bajaj RE Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 1,981,912 | Rs. 1,625,167 – 2,358,475 |
| 2025 | Rs. 1,917,000 | Rs. 1,629,450 – 2,166,210 |
| 2020 | Rs. 1,787,840 | Rs. 1,519,664 – 2,002,380 |
| 2019 | Rs. 1,689,000 | Rs. 1,435,650 – 1,891,680 |
| 2018 | Rs. 1,656,661 | Rs. 1,408,161 – 1,855,460 |
| 2017 | Rs. 1,593,750 | Rs. 1,354,687 – 1,816,875 |
| 2016 | Rs. 1,574,022 | Rs. 1,337,918 – 1,762,904 |
| 2015 | Rs. 1,516,863 | Rs. 1,258,996 – 1,744,392 |
| 2014 | Rs. 1,450,738 | Rs. 1,233,127 – 1,624,826 |
| 2013 | Rs. 1,399,933 | Rs. 1,189,943 – 1,567,924 |
| 2012 | Rs. 1,346,012 | Rs. 1,144,110 – 1,520,993 |
| 2011 | Rs. 1,277,807 | Rs. 996,689 – 1,533,368 |
| 2010 | Rs. 1,178,254 | Rs. 966,168 – 1,390,339 |
| 2009 | Rs. 1,015,878 | Rs. 833,019 – 1,168,259 |
| 2008 | Rs. 1,001,346 | Rs. 791,063 – 1,231,655 |
| 2007 | Rs. 977,625 | Rs. 723,442 – 1,251,360 |
| 2006 | Rs. 983,415 | Rs. 688,390 – 1,298,107 |
| 2005 | Rs. 900,132 | Rs. 639,093 – 1,188,174 |
| 2004 | Rs. 793,614 | Rs. 595,210 – 999,953 |
| 2003 | Rs. 777,501 | Rs. 559,800 – 971,876 |
| 2002 | Rs. 740,178 | Rs. 518,124 – 962,231 |
| 2000 | Rs. 584,575 | Rs. 420,894 – 783,330 |
| 1999 | Rs. 584,791 | Rs. 409,353 – 771,924 |
| 1998 | Rs. 496,071 | Rs. 381,974 – 644,892 |
| 1997 | Rs. 537,250 | Rs. 376,075 – 666,190 |
| 1996 | Rs. 431,631 | Rs. 302,141 – 582,701 |
| 1995 | Rs. 501,100 | Rs. 350,770 – 636,397 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)