Suzuki Every Vans for Sale in Ambalangoda, Sri Lanka

Displaying 1 - 4 of 4 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,313,0352000Rs. 3,503,5222007Rs. 4,917,3752011Rs. 5,290,0002012Rs. 5,484,4232013Rs. 5,403,6532014Rs. 5,670,6942015Rs. 5,834,2962016Rs. 6,072,3292017Rs. 6,252,0082018Rs. 6,366,8102019Rs. 6,526,4132023Rs. 7,515,1082024Rs. 7,817,7382025Rs. 8,853,375Rs. 9.5M2026Rs. 9,495,000
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,495,000Rs. 7,501,050 – 12,153,600
2025Rs. 8,853,375Rs. 6,197,362 – 11,952,056
2024Rs. 7,817,738Rs. 6,254,190 – 9,537,640
2023Rs. 7,515,108Rs. 6,387,841 – 8,416,920
2019Rs. 6,526,413Rs. 5,351,658 – 7,962,223
2018Rs. 6,366,810Rs. 5,220,784 – 7,385,499
2017Rs. 6,252,008Rs. 4,814,046 – 7,564,929
2016Rs. 6,072,329Rs. 5,161,479 – 7,165,348
2015Rs. 5,834,296Rs. 4,959,151 – 6,534,411
2014Rs. 5,670,694Rs. 4,820,089 – 6,407,884
2013Rs. 5,403,653Rs. 4,593,105 – 6,052,091
2012Rs. 5,484,423Rs. 4,442,382 – 6,581,307
2011Rs. 5,290,000Rs. 4,126,200 – 6,400,900
2007Rs. 4,917,375Rs. 4,130,595 – 5,654,981
2000Rs. 3,503,522Rs. 2,767,782 – 4,239,261
1999Rs. 3,313,035Rs. 2,816,079 – 3,843,120
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis