Suzuki Every Vans for Sale in Ambalangoda, Sri Lanka
Displaying 1 - 7 of 7 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,153,597 | Rs. 6,590,589 – 12,357,355 |
| 2025 | Rs. 8,212,941 | Rs. 5,995,446 – 10,676,823 |
| 2024 | Rs. 7,847,276 | Rs. 5,571,565 – 10,593,822 |
| 2023 | Rs. 7,698,482 | Rs. 6,389,740 – 9,238,178 |
| 2019 | Rs. 6,324,342 | Rs. 5,375,690 – 7,209,749 |
| 2018 | Rs. 6,345,833 | Rs. 5,393,958 – 7,170,791 |
| 2017 | Rs. 6,043,916 | Rs. 5,137,328 – 7,192,260 |
| 2016 | Rs. 5,958,454 | Rs. 5,064,685 – 6,792,637 |
| 2015 | Rs. 5,761,650 | Rs. 4,724,553 – 6,798,747 |
| 2014 | Rs. 5,547,258 | Rs. 4,548,751 – 6,545,764 |
| 2013 | Rs. 5,493,888 | Rs. 4,669,804 – 6,153,154 |
| 2012 | Rs. 5,368,750 | Rs. 4,295,000 – 6,335,125 |
| 2011 | Rs. 5,295,625 | Rs. 4,342,412 – 6,089,968 |
| 2007 | Rs. 4,909,821 | Rs. 4,173,347 – 5,498,999 |
| 2000 | Rs. 3,508,055 | Rs. 2,981,846 – 3,929,021 |
| 1999 | Rs. 3,244,791 | Rs. 2,758,072 – 3,634,165 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)