Suzuki Every Vans for Sale in Sri Lanka

Displaying 1 - 40 of 745 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.7MRs. 5.4MRs. 0Rs. 3.3M1999Rs. 3,313,7502000Rs. 3,504,8802007Rs. 4,916,7502013Rs. 5,486,4062014Rs. 5,649,2502015Rs. 5,837,8032016Rs. 6,069,1862017Rs. 6,257,1922018Rs. 6,392,7502019Rs. 6,520,2082023Rs. 7,519,7822024Rs. 7,854,8802025Rs. 8,875,357Rs. 9.6M2026Rs. 9,572,314
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,572,314Rs. 7,370,681 – 12,348,285
2025Rs. 8,875,357Rs. 6,212,749 – 11,981,731
2024Rs. 7,854,880Rs. 6,519,550 – 9,347,307
2023Rs. 7,519,782Rs. 6,391,814 – 8,422,155
2019Rs. 6,520,208Rs. 5,346,570 – 7,954,653
2018Rs. 6,392,750Rs. 5,369,910 – 7,351,662
2017Rs. 6,257,192Rs. 4,818,037 – 7,571,202
2016Rs. 6,069,186Rs. 5,158,808 – 7,222,331
2015Rs. 5,837,803Rs. 4,962,132 – 6,538,339
2014Rs. 5,649,250Rs. 4,801,862 – 6,383,652
2013Rs. 5,486,406Rs. 4,663,445 – 6,199,638
2007Rs. 4,916,750Rs. 4,130,070 – 5,654,262
2000Rs. 3,504,880Rs. 2,768,855 – 4,240,904
1999Rs. 3,313,750Rs. 2,816,687 – 3,744,537
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis

Browse Suzuki Every by Year

Browse Suzuki Every by City