Suzuki Every Vans for Sale in Welisara, Sri Lanka

Displaying 1 - 2 of 2 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.1MRs. 0Rs. 3.3M1999Rs. 3,299,5312000Rs. 3,471,7042001Rs. 3,544,1662007Rs. 4,922,1592011Rs. 5,043,8882012Rs. 5,377,7272013Rs. 5,444,1662014Rs. 5,551,4702015Rs. 5,767,5542016Rs. 5,980,6772017Rs. 6,039,4162018Rs. 6,231,2032019Rs. 6,329,2392023Rs. 7,694,2742024Rs. 7,738,1002025Rs. 8,258,607Rs. 9.2M2026Rs. 9,164,847
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,164,847Rs. 6,781,986 – 12,372,543
2025Rs. 8,258,607Rs. 5,863,610 – 10,901,361
2024Rs. 7,738,100Rs. 5,958,337 – 9,904,768
2023Rs. 7,694,274Rs. 6,540,132 – 8,925,357
2019Rs. 6,329,239Rs. 5,379,853 – 7,278,624
2018Rs. 6,231,203Rs. 5,296,522 – 7,228,195
2017Rs. 6,039,416Rs. 4,952,321 – 7,488,875
2016Rs. 5,980,677Rs. 5,083,575 – 6,758,165
2015Rs. 5,767,554Rs. 4,729,394 – 6,805,713
2014Rs. 5,551,470Rs. 4,718,749 – 6,273,161
2013Rs. 5,444,166Rs. 4,627,541 – 6,097,465
2012Rs. 5,377,727Rs. 4,355,958 – 6,291,940
2011Rs. 5,043,888Rs. 4,287,304 – 5,649,154
2007Rs. 4,922,159Rs. 4,183,835 – 5,512,818
2001Rs. 3,544,166Rs. 3,012,541 – 3,969,465
2000Rs. 3,471,704Rs. 2,812,080 – 4,027,176
1999Rs. 3,299,531Rs. 2,804,601 – 3,695,474
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis