Suzuki Every Vans for Sale in Gampaha, Sri Lanka

Displaying 1 - 38 of 38 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.7MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,305,4412000Rs. 3,482,4002007Rs. 4,937,1052011Rs. 5,099,5832012Rs. 5,517,3332013Rs. 5,500,7142014Rs. 5,618,0002015Rs. 5,778,8692016Rs. 6,045,9822017Rs. 6,177,3592018Rs. 6,388,3332019Rs. 6,480,3942023Rs. 7,534,4442024Rs. 7,916,3062025Rs. 8,566,833Rs. 9.5M2026Rs. 9,538,940
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,538,940Rs. 6,677,258 – 12,877,569
2025Rs. 8,566,833Rs. 5,996,783 – 11,565,224
2024Rs. 7,916,306Rs. 5,699,740 – 10,687,013
2023Rs. 7,534,444Rs. 6,404,277 – 8,438,577
2019Rs. 6,480,394Rs. 5,508,334 – 7,258,041
2018Rs. 6,388,333Rs. 5,366,199 – 7,346,582
2017Rs. 6,177,359Rs. 5,003,660 – 7,412,830
2016Rs. 6,045,982Rs. 5,139,084 – 7,255,178
2015Rs. 5,778,869Rs. 4,796,461 – 6,703,488
2014Rs. 5,618,000Rs. 4,775,300 – 6,460,700
2013Rs. 5,500,714Rs. 4,675,606 – 6,160,799
2012Rs. 5,517,333Rs. 4,689,733 – 6,455,279
2011Rs. 5,099,583Rs. 4,334,645 – 5,711,532
2007Rs. 4,937,105Rs. 4,196,539 – 5,529,557
2000Rs. 3,482,400Rs. 2,751,096 – 4,144,056
1999Rs. 3,305,441Rs. 2,809,624 – 3,702,093
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis