Suzuki Every Vans for Sale in Gampaha, Sri Lanka
Displaying 1 - 27 of 27 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,346,488 | Rs. 6,822,936 – 12,617,758 |
| 2025 | Rs. 8,794,114 | Rs. 6,155,879 – 11,872,053 |
| 2024 | Rs. 7,716,052 | Rs. 6,558,644 – 9,027,780 |
| 2023 | Rs. 7,690,961 | Rs. 6,537,316 – 9,229,153 |
| 2019 | Rs. 6,715,333 | Rs. 4,902,193 – 8,662,779 |
| 2018 | Rs. 6,402,083 | Rs. 5,441,770 – 7,234,353 |
| 2017 | Rs. 6,318,945 | Rs. 4,739,208 – 7,709,112 |
| 2016 | Rs. 6,102,166 | Rs. 5,186,841 – 6,834,425 |
| 2015 | Rs. 5,903,400 | Rs. 4,958,856 – 6,966,012 |
| 2014 | Rs. 5,783,500 | Rs. 4,742,470 – 6,940,200 |
| 2012 | Rs. 5,438,541 | Rs. 4,405,218 – 6,363,092 |
| 2011 | Rs. 5,319,615 | Rs. 4,521,672 – 5,957,968 |
| 2007 | Rs. 4,941,428 | Rs. 4,002,556 – 5,880,299 |
| 2000 | Rs. 3,430,250 | Rs. 2,675,595 – 4,253,510 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)