Suzuki Every Vans for Sale in Gampaha, Sri Lanka
Displaying 1 - 38 of 38 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,538,940 | Rs. 6,677,258 – 12,877,569 |
| 2025 | Rs. 8,566,833 | Rs. 5,996,783 – 11,565,224 |
| 2024 | Rs. 7,916,306 | Rs. 5,699,740 – 10,687,013 |
| 2023 | Rs. 7,534,444 | Rs. 6,404,277 – 8,438,577 |
| 2019 | Rs. 6,480,394 | Rs. 5,508,334 – 7,258,041 |
| 2018 | Rs. 6,388,333 | Rs. 5,366,199 – 7,346,582 |
| 2017 | Rs. 6,177,359 | Rs. 5,003,660 – 7,412,830 |
| 2016 | Rs. 6,045,982 | Rs. 5,139,084 – 7,255,178 |
| 2015 | Rs. 5,778,869 | Rs. 4,796,461 – 6,703,488 |
| 2014 | Rs. 5,618,000 | Rs. 4,775,300 – 6,460,700 |
| 2013 | Rs. 5,500,714 | Rs. 4,675,606 – 6,160,799 |
| 2012 | Rs. 5,517,333 | Rs. 4,689,733 – 6,455,279 |
| 2011 | Rs. 5,099,583 | Rs. 4,334,645 – 5,711,532 |
| 2007 | Rs. 4,937,105 | Rs. 4,196,539 – 5,529,557 |
| 2000 | Rs. 3,482,400 | Rs. 2,751,096 – 4,144,056 |
| 1999 | Rs. 3,305,441 | Rs. 2,809,624 – 3,702,093 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)