Suzuki Every Vans for Sale in Gampaha, Sri Lanka

Displaying 1 - 27 of 27 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 2000 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.5MRs. 5.2MRs. 0Rs. 3.4M2000Rs. 3,430,2502007Rs. 4,941,4282011Rs. 5,319,6152012Rs. 5,438,5412014Rs. 5,783,5002015Rs. 5,903,4002016Rs. 6,102,1662017Rs. 6,318,9452018Rs. 6,402,0832019Rs. 6,715,3332023Rs. 7,690,9612024Rs. 7,716,0522025Rs. 8,794,114Rs. 9.3M2026Rs. 9,346,488
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,346,488Rs. 6,822,936 – 12,617,758
2025Rs. 8,794,114Rs. 6,155,879 – 11,872,053
2024Rs. 7,716,052Rs. 6,558,644 – 9,027,780
2023Rs. 7,690,961Rs. 6,537,316 – 9,229,153
2019Rs. 6,715,333Rs. 4,902,193 – 8,662,779
2018Rs. 6,402,083Rs. 5,441,770 – 7,234,353
2017Rs. 6,318,945Rs. 4,739,208 – 7,709,112
2016Rs. 6,102,166Rs. 5,186,841 – 6,834,425
2015Rs. 5,903,400Rs. 4,958,856 – 6,966,012
2014Rs. 5,783,500Rs. 4,742,470 – 6,940,200
2012Rs. 5,438,541Rs. 4,405,218 – 6,363,092
2011Rs. 5,319,615Rs. 4,521,672 – 5,957,968
2007Rs. 4,941,428Rs. 4,002,556 – 5,880,299
2000Rs. 3,430,250Rs. 2,675,595 – 4,253,510
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis