Suzuki Every Vans for Sale in Minuwangoda, Sri Lanka

Displaying 1 - 4 of 4 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.5MRs. 5.2MRs. 0Rs. 3.3M1999Rs. 3,288,8232000Rs. 3,452,8752002Rs. 3,781,5382007Rs. 4,916,0222011Rs. 5,084,6872012Rs. 5,465,8822013Rs. 5,449,5832014Rs. 5,606,9872015Rs. 5,755,3882016Rs. 5,979,3052017Rs. 6,085,8092018Rs. 6,254,2962019Rs. 6,360,6252023Rs. 7,618,0762024Rs. 7,789,4602025Rs. 8,227,463Rs. 9.4M2026Rs. 9,352,177
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,352,177Rs. 6,546,523 – 12,625,438
2025Rs. 8,227,463Rs. 5,759,224 – 11,024,800
2024Rs. 7,789,460Rs. 5,686,305 – 10,359,981
2023Rs. 7,618,076Rs. 6,475,364 – 8,532,245
2019Rs. 6,360,625Rs. 5,406,531 – 7,123,900
2018Rs. 6,254,296Rs. 5,316,151 – 7,067,354
2017Rs. 6,085,809Rs. 5,051,221 – 7,363,828
2016Rs. 5,979,305Rs. 5,082,409 – 6,756,614
2015Rs. 5,755,388Rs. 4,719,418 – 6,791,357
2014Rs. 5,606,987Rs. 4,765,938 – 6,279,825
2013Rs. 5,449,583Rs. 4,632,145 – 6,103,532
2012Rs. 5,465,882Rs. 4,645,999 – 6,121,787
2011Rs. 5,084,687Rs. 4,321,983 – 5,796,543
2007Rs. 4,916,022Rs. 4,178,618 – 5,555,104
2002Rs. 3,781,538Rs. 3,214,307 – 4,235,322
2000Rs. 3,452,875Rs. 2,520,598 – 4,212,507
1999Rs. 3,288,823Rs. 2,795,499 – 3,683,481
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis