Suzuki Every Vans for Sale in Malabe, Sri Lanka

Displaying 1 - 6 of 6 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.7MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,295,0002000Rs. 3,501,2002007Rs. 4,961,1252011Rs. 5,077,2002012Rs. 5,374,6002013Rs. 5,462,9162014Rs. 5,598,7502015Rs. 5,731,2502016Rs. 6,034,0382017Rs. 6,172,7172018Rs. 6,380,5302019Rs. 6,597,3862023Rs. 7,567,7772024Rs. 7,831,7772025Rs. 8,483,232Rs. 9.5M2026Rs. 9,513,452
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,513,452Rs. 6,659,416 – 12,843,160
2025Rs. 8,483,232Rs. 5,938,262 – 11,452,363
2024Rs. 7,831,777Rs. 5,482,243 – 10,572,898
2023Rs. 7,567,777Rs. 6,432,610 – 8,475,910
2019Rs. 6,597,386Rs. 5,607,778 – 7,718,941
2018Rs. 6,380,530Rs. 5,423,450 – 7,209,998
2017Rs. 6,172,717Rs. 4,999,900 – 7,407,260
2016Rs. 6,034,038Rs. 5,128,932 – 7,240,845
2015Rs. 5,731,250Rs. 4,756,937 – 6,762,875
2014Rs. 5,598,750Rs. 4,758,937 – 6,438,562
2013Rs. 5,462,916Rs. 4,643,478 – 6,446,240
2012Rs. 5,374,600Rs. 4,084,696 – 6,449,520
2011Rs. 5,077,200Rs. 4,315,620 – 5,737,236
2007Rs. 4,961,125Rs. 4,216,956 – 5,556,460
2000Rs. 3,501,200Rs. 2,976,020 – 4,026,380
1999Rs. 3,295,000Rs. 2,800,750 – 3,690,400
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis