Suzuki Every Vans for Sale in Colombo, Sri Lanka
Displaying 1 - 40 of 77 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,124,012 | Rs. 6,660,528 – 12,317,416 |
| 2025 | Rs. 8,221,031 | Rs. 6,001,352 – 10,687,340 |
| 2024 | Rs. 7,799,438 | Rs. 5,615,595 – 10,529,241 |
| 2023 | Rs. 7,715,535 | Rs. 5,940,961 – 9,798,729 |
| 2019 | Rs. 6,307,166 | Rs. 5,361,091 – 7,064,025 |
| 2018 | Rs. 6,252,500 | Rs. 5,314,625 – 7,252,900 |
| 2017 | Rs. 6,071,445 | Rs. 5,160,728 – 7,164,305 |
| 2016 | Rs. 5,930,611 | Rs. 5,041,019 – 6,701,590 |
| 2015 | Rs. 5,658,072 | Rs. 4,696,199 – 6,789,686 |
| 2014 | Rs. 5,605,337 | Rs. 4,764,536 – 6,446,137 |
| 2013 | Rs. 5,453,593 | Rs. 4,635,554 – 6,108,024 |
| 2012 | Rs. 5,214,166 | Rs. 4,119,191 – 6,413,424 |
| 2011 | Rs. 5,333,958 | Rs. 4,267,166 – 6,240,730 |
| 2007 | Rs. 4,808,888 | Rs. 4,087,554 – 5,482,132 |
| 2002 | Rs. 3,684,423 | Rs. 3,058,071 – 4,494,996 |
| 2000 | Rs. 3,496,406 | Rs. 2,971,945 – 4,020,866 |
| 1999 | Rs. 3,255,500 | Rs. 2,767,175 – 3,646,160 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)