Suzuki Every Vans for Sale in Colombo, Sri Lanka

Displaying 1 - 40 of 62 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,325,5002000Rs. 3,489,7912007Rs. 4,929,1252011Rs. 5,211,5622012Rs. 5,483,9062013Rs. 5,490,5762014Rs. 5,661,3462015Rs. 5,839,5442016Rs. 6,091,7342017Rs. 6,180,4852018Rs. 6,395,0862019Rs. 6,442,5892023Rs. 7,526,5002024Rs. 7,873,5002025Rs. 8,693,177Rs. 9.5M2026Rs. 9,492,550
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,492,550Rs. 6,834,636 – 12,814,942
2025Rs. 8,693,177Rs. 6,085,223 – 11,735,788
2024Rs. 7,873,500Rs. 6,220,065 – 9,684,405
2023Rs. 7,526,500Rs. 6,397,525 – 8,429,680
2019Rs. 6,442,589Rs. 5,476,200 – 7,408,977
2018Rs. 6,395,086Rs. 5,307,921 – 7,418,299
2017Rs. 6,180,485Rs. 4,882,583 – 7,540,191
2016Rs. 6,091,734Rs. 5,177,973 – 7,370,998
2015Rs. 5,839,544Rs. 4,963,612 – 6,598,684
2014Rs. 5,661,346Rs. 4,812,144 – 6,340,707
2013Rs. 5,490,576Rs. 4,666,989 – 6,149,445
2012Rs. 5,483,906Rs. 4,551,641 – 6,580,687
2011Rs. 5,211,562Rs. 4,377,712 – 6,201,758
2007Rs. 4,929,125Rs. 4,091,173 – 5,619,202
2000Rs. 3,489,791Rs. 2,756,934 – 4,222,647
1999Rs. 3,325,500Rs. 2,826,675 – 3,724,560
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis