Suzuki Every Vans for Sale in Kurunegala, Sri Lanka

Displaying 1 - 40 of 85 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.2MRs. 5.1MRs. 0Rs. 3.2M1999Rs. 3,244,7912000Rs. 3,481,9732007Rs. 4,919,2302012Rs. 5,366,3882013Rs. 5,493,8882014Rs. 5,551,3702015Rs. 5,760,5092016Rs. 5,955,2722017Rs. 6,028,3192018Rs. 6,350,5002019Rs. 6,277,5002023Rs. 7,698,4252024Rs. 7,847,2762025Rs. 8,203,695Rs. 9.2M2026Rs. 9,150,987
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,150,987Rs. 6,588,710 – 12,353,832
2025Rs. 8,203,695Rs. 5,824,623 – 10,664,803
2024Rs. 7,847,276Rs. 5,571,565 – 10,593,822
2023Rs. 7,698,425Rs. 6,235,724 – 9,315,094
2019Rs. 6,277,500Rs. 5,335,875 – 7,030,800
2018Rs. 6,350,500Rs. 5,397,925 – 7,112,560
2017Rs. 6,028,319Rs. 5,124,071 – 7,233,982
2016Rs. 5,955,272Rs. 5,061,981 – 6,789,010
2015Rs. 5,760,509Rs. 4,723,617 – 6,797,400
2014Rs. 5,551,370Rs. 4,718,664 – 6,439,589
2013Rs. 5,493,888Rs. 4,669,804 – 6,153,154
2012Rs. 5,366,388Rs. 4,078,454 – 6,439,665
2007Rs. 4,919,230Rs. 4,181,345 – 5,509,537
2000Rs. 3,481,973Rs. 2,785,578 – 4,108,728
1999Rs. 3,244,791Rs. 2,758,072 – 3,634,165
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis