Suzuki Every Vans for Sale in Matale, Sri Lanka
Displaying 1 - 26 of 26 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,125,090 | Rs. 6,935,068 – 12,045,118 |
| 2025 | Rs. 8,196,694 | Rs. 6,065,553 – 10,409,801 |
| 2024 | Rs. 7,828,593 | Rs. 5,636,586 – 10,490,314 |
| 2023 | Rs. 7,682,596 | Rs. 6,146,076 – 9,372,767 |
| 2019 | Rs. 6,307,166 | Rs. 5,361,091 – 7,064,025 |
| 2018 | Rs. 6,250,576 | Rs. 5,312,989 – 7,313,173 |
| 2017 | Rs. 6,075,564 | Rs. 5,103,473 – 7,169,165 |
| 2016 | Rs. 5,926,420 | Rs. 5,037,457 – 6,637,590 |
| 2015 | Rs. 5,656,770 | Rs. 4,525,416 – 6,901,259 |
| 2014 | Rs. 5,599,807 | Rs. 4,759,835 – 6,439,778 |
| 2013 | Rs. 5,365,441 | Rs. 4,506,970 – 6,277,565 |
| 2012 | Rs. 5,240,312 | Rs. 4,035,040 – 6,602,793 |
| 2011 | Rs. 5,333,958 | Rs. 4,267,166 – 6,240,730 |
| 2007 | Rs. 4,842,395 | Rs. 4,116,035 – 5,471,906 |
| 2002 | Rs. 3,671,666 | Rs. 3,047,482 – 4,479,432 |
| 2000 | Rs. 3,496,406 | Rs. 2,971,945 – 4,020,866 |
| 1999 | Rs. 3,255,500 | Rs. 2,767,175 – 3,646,160 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)