Suzuki Every Vans for Sale in Matale, Sri Lanka

Displaying 1 - 26 of 26 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.2MRs. 5.1MRs. 0Rs. 3.3M1999Rs. 3,255,5002000Rs. 3,496,4062002Rs. 3,671,6662007Rs. 4,842,3952011Rs. 5,333,9582012Rs. 5,240,3122013Rs. 5,365,4412014Rs. 5,599,8072015Rs. 5,656,7702016Rs. 5,926,4202017Rs. 6,075,5642018Rs. 6,250,5762019Rs. 6,307,1662023Rs. 7,682,5962024Rs. 7,828,5932025Rs. 8,196,694Rs. 9.1M2026Rs. 9,125,090
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,125,090Rs. 6,935,068 – 12,045,118
2025Rs. 8,196,694Rs. 6,065,553 – 10,409,801
2024Rs. 7,828,593Rs. 5,636,586 – 10,490,314
2023Rs. 7,682,596Rs. 6,146,076 – 9,372,767
2019Rs. 6,307,166Rs. 5,361,091 – 7,064,025
2018Rs. 6,250,576Rs. 5,312,989 – 7,313,173
2017Rs. 6,075,564Rs. 5,103,473 – 7,169,165
2016Rs. 5,926,420Rs. 5,037,457 – 6,637,590
2015Rs. 5,656,770Rs. 4,525,416 – 6,901,259
2014Rs. 5,599,807Rs. 4,759,835 – 6,439,778
2013Rs. 5,365,441Rs. 4,506,970 – 6,277,565
2012Rs. 5,240,312Rs. 4,035,040 – 6,602,793
2011Rs. 5,333,958Rs. 4,267,166 – 6,240,730
2007Rs. 4,842,395Rs. 4,116,035 – 5,471,906
2002Rs. 3,671,666Rs. 3,047,482 – 4,479,432
2000Rs. 3,496,406Rs. 2,971,945 – 4,020,866
1999Rs. 3,255,500Rs. 2,767,175 – 3,646,160
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis