Suzuki Every Vans for Sale in Dehiwala-Mount-Lavinia, Sri Lanka

Displaying 1 - 26 of 26 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 2000 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.4MRs. 5.2MRs. 0Rs. 3.4M2000Rs. 3,392,8752007Rs. 4,900,3842011Rs. 5,356,1532014Rs. 5,780,1192015Rs. 5,896,1532016Rs. 6,111,1042017Rs. 6,325,9122018Rs. 6,389,1372019Rs. 6,722,5002023Rs. 7,744,5832024Rs. 7,718,9102025Rs. 8,863,557Rs. 9.3M2026Rs. 9,298,630
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,298,630Rs. 6,787,999 – 12,460,164
2025Rs. 8,863,557Rs. 6,204,489 – 11,965,801
2024Rs. 7,718,910Rs. 6,483,884 – 9,108,313
2023Rs. 7,744,583Rs. 6,505,449 – 9,293,499
2019Rs. 6,722,500Rs. 5,579,675 – 7,865,325
2018Rs. 6,389,137Rs. 5,430,766 – 7,155,833
2017Rs. 6,325,912Rs. 4,870,952 – 7,654,353
2016Rs. 6,111,104Rs. 5,194,438 – 7,088,880
2015Rs. 5,896,153Rs. 4,952,768 – 6,957,460
2014Rs. 5,780,119Rs. 4,797,498 – 6,820,540
2011Rs. 5,356,153Rs. 4,552,730 – 5,998,891
2007Rs. 4,900,384Rs. 4,165,326 – 5,488,430
2000Rs. 3,392,875Rs. 2,578,585 – 4,444,666
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis