Suzuki Every Vans for Sale in Moratuwa, Sri Lanka

Displaying 1 - 14 of 14 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,289,7222000Rs. 3,463,3332002Rs. 3,776,6072007Rs. 4,925,2172011Rs. 5,089,3262012Rs. 5,457,0582013Rs. 5,455,3842014Rs. 5,593,1662015Rs. 5,712,1932016Rs. 5,975,2352017Rs. 6,113,0472018Rs. 6,252,8122019Rs. 6,382,0652023Rs. 7,543,4782024Rs. 7,782,8572025Rs. 8,130,227Rs. 9.4M2026Rs. 9,428,500
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,428,500Rs. 6,599,950 – 12,728,475
2025Rs. 8,130,227Rs. 6,016,367 – 10,813,201
2024Rs. 7,782,857Rs. 5,759,314 – 10,195,542
2023Rs. 7,543,478Rs. 6,411,956 – 8,448,695
2019Rs. 6,382,065Rs. 5,424,755 – 7,147,912
2018Rs. 6,252,812Rs. 5,314,890 – 7,065,677
2017Rs. 6,113,047Rs. 4,951,568 – 7,457,917
2016Rs. 5,975,235Rs. 5,078,949 – 6,871,520
2015Rs. 5,712,193Rs. 4,741,120 – 6,740,387
2014Rs. 5,593,166Rs. 4,754,191 – 6,264,345
2013Rs. 5,455,384Rs. 4,637,076 – 6,110,030
2012Rs. 5,457,058Rs. 4,638,499 – 6,111,904
2011Rs. 5,089,326Rs. 4,325,927 – 5,801,831
2007Rs. 4,925,217Rs. 4,186,434 – 5,516,243
2002Rs. 3,776,607Rs. 3,210,115 – 4,229,799
2000Rs. 3,463,333Rs. 2,528,233 – 4,225,266
1999Rs. 3,289,722Rs. 2,796,263 – 3,684,488
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis