Suzuki Every Vans for Sale in Moratuwa, Sri Lanka
Displaying 1 - 11 of 11 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,565,350 | Rs. 6,791,398 – 12,626,262 |
| 2025 | Rs. 8,881,984 | Rs. 6,217,388 – 11,990,678 |
| 2024 | Rs. 7,781,845 | Rs. 6,614,568 – 9,104,758 |
| 2023 | Rs. 7,485,000 | Rs. 6,362,250 – 8,383,200 |
| 2019 | Rs. 6,527,173 | Rs. 5,287,010 – 8,028,422 |
| 2018 | Rs. 6,377,794 | Rs. 5,102,235 – 7,525,796 |
| 2017 | Rs. 6,240,363 | Rs. 4,867,483 – 7,613,242 |
| 2016 | Rs. 6,056,369 | Rs. 5,147,913 – 7,207,079 |
| 2015 | Rs. 5,869,017 | Rs. 4,988,664 – 6,573,299 |
| 2014 | Rs. 5,747,000 | Rs. 4,884,950 – 6,494,110 |
| 2013 | Rs. 5,494,375 | Rs. 4,670,218 – 6,208,643 |
| 2007 | Rs. 4,941,022 | Rs. 3,853,997 – 5,978,636 |
| 2000 | Rs. 3,454,673 | Rs. 2,729,191 – 4,283,794 |
| 1999 | Rs. 3,366,071 | Rs. 2,861,160 – 3,769,999 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)