Suzuki Every Vans for Sale in Matara, Sri Lanka

Displaying 1 - 28 of 28 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 2000 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.5% per year.Rs. 10.4MRs. 5.2MRs. 0Rs. 3.4M2000Rs. 3,377,2502007Rs. 4,955,0002011Rs. 5,356,1532013Rs. 5,557,5002014Rs. 5,803,8332015Rs. 5,902,0652016Rs. 6,142,2092017Rs. 6,253,8152018Rs. 6,405,5202019Rs. 6,685,5552023Rs. 7,796,5382024Rs. 7,801,7942025Rs. 8,919,120Rs. 9.3M2026Rs. 9,308,902
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,308,902Rs. 7,074,765 – 12,287,750
2025Rs. 8,919,120Rs. 6,243,384 – 12,040,812
2024Rs. 7,801,794Rs. 6,397,471 – 9,362,152
2023Rs. 7,796,538Rs. 6,549,091 – 9,355,845
2019Rs. 6,685,555Rs. 5,014,166 – 8,089,521
2018Rs. 6,405,520Rs. 5,380,636 – 7,430,403
2017Rs. 6,253,815Rs. 4,877,975 – 7,504,578
2016Rs. 6,142,209Rs. 5,159,455 – 7,124,962
2015Rs. 5,902,065Rs. 4,957,734 – 6,964,436
2014Rs. 5,803,833Rs. 4,933,258 – 6,964,599
2013Rs. 5,557,500Rs. 4,723,875 – 6,224,400
2011Rs. 5,356,153Rs. 4,552,730 – 5,998,891
2007Rs. 4,955,000Rs. 4,063,100 – 5,995,550
2000Rs. 3,377,250Rs. 2,397,847 – 4,559,287
Avg. depreciation: ~2.5% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis