Suzuki Every Vans for Sale in Matara, Sri Lanka

Displaying 1 - 28 of 28 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.8MRs. 5.4MRs. 0Rs. 3.3M1999Rs. 3,314,6662000Rs. 3,454,6732007Rs. 4,951,2502011Rs. 5,484,6152013Rs. 5,498,1252014Rs. 5,679,7052015Rs. 5,879,7582016Rs. 6,032,9652017Rs. 6,271,3202018Rs. 6,391,2502019Rs. 6,511,0002023Rs. 7,485,0002024Rs. 7,763,6902025Rs. 8,849,076Rs. 9.6M2026Rs. 9,602,083
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,602,083Rs. 7,297,583 – 12,578,728
2025Rs. 8,849,076Rs. 6,194,353 – 11,946,252
2024Rs. 7,763,690Rs. 6,599,136 – 8,928,243
2023Rs. 7,485,000Rs. 6,362,250 – 8,383,200
2019Rs. 6,511,000Rs. 5,273,910 – 8,008,530
2018Rs. 6,391,250Rs. 5,368,650 – 7,286,025
2017Rs. 6,271,320Rs. 4,828,916 – 7,588,297
2016Rs. 6,032,965Rs. 5,128,020 – 7,179,228
2015Rs. 5,879,758Rs. 4,997,794 – 6,585,328
2014Rs. 5,679,705Rs. 4,827,749 – 6,588,457
2013Rs. 5,498,125Rs. 4,673,406 – 6,212,881
2011Rs. 5,484,615Rs. 4,661,922 – 6,142,768
2007Rs. 4,951,250Rs. 4,060,025 – 5,891,987
2000Rs. 3,454,673Rs. 2,729,191 – 4,283,794
1999Rs. 3,314,666Rs. 2,817,466 – 3,845,012
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis