Suzuki Every Vans for Sale in Matara, Sri Lanka
Displaying 1 - 28 of 28 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,308,902 | Rs. 7,074,765 – 12,287,750 |
| 2025 | Rs. 8,919,120 | Rs. 6,243,384 – 12,040,812 |
| 2024 | Rs. 7,801,794 | Rs. 6,397,471 – 9,362,152 |
| 2023 | Rs. 7,796,538 | Rs. 6,549,091 – 9,355,845 |
| 2019 | Rs. 6,685,555 | Rs. 5,014,166 – 8,089,521 |
| 2018 | Rs. 6,405,520 | Rs. 5,380,636 – 7,430,403 |
| 2017 | Rs. 6,253,815 | Rs. 4,877,975 – 7,504,578 |
| 2016 | Rs. 6,142,209 | Rs. 5,159,455 – 7,124,962 |
| 2015 | Rs. 5,902,065 | Rs. 4,957,734 – 6,964,436 |
| 2014 | Rs. 5,803,833 | Rs. 4,933,258 – 6,964,599 |
| 2013 | Rs. 5,557,500 | Rs. 4,723,875 – 6,224,400 |
| 2011 | Rs. 5,356,153 | Rs. 4,552,730 – 5,998,891 |
| 2007 | Rs. 4,955,000 | Rs. 4,063,100 – 5,995,550 |
| 2000 | Rs. 3,377,250 | Rs. 2,397,847 – 4,559,287 |
Avg. depreciation: ~2.5% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)